January 2012 Training Log
| Date | Activity | Total | Avg | Distance | Pace | MPH | |
| Target | Time | 5:10:00 | BPM | ||||
| 1/2/2012 | Easy | 1:16 PM | 1:06:01 | 118 | 4 | 0:16:30 | 3.64 |
| 1/3/2012 | Run | 7:02 PM | 0:42:22 | 150 | 3.25 | 0:13:02 | 4.60 |
| 1/4/2012 | Rest | ||||||
| 1/5/2012 | Run | 3:59 PM | 0:36:08 | 151 | 3.14 | 0:11:30 | 5.21 |
| 1/6/2012 | Run | 6:11 PM | 0:36:20 | 152 | 3.14 | 0:11:34 | 5.19 |
| 1/7/2012 | Rest | ||||||
| 1/8/2012 | Long | 9:57 AM | 1:07:10 | 147 | 5.6 | 0:12:00 | 5.00 |
| 1/9/2012 | Easy | 7:49 PM | 0:40:30 | 147 | 3.14 | 0:12:54 | 4.65 |
| 1/10/2012 | Run | 7:28 PM | 0:35:39 | 143 | 3.14 | 0:11:21 | 5.28 |
| 1/11/2012 | |||||||
| 1/12/2012 | Run | 6:51 AM | 0:48:36 | 148 | 4.12 | 0:11:48 | 5.09 |
| 1/13/2012 | Run | 9:20 PM | 0:39:45 | 150 | 3 | 0:13:15 | 4.53 |
| 1/14/2012 | |||||||
| 1/15/2012 | Long | 11:38 AM | 1:12:02 | 147 | 6.11 | 0:11:47 | 5.09 |
| 1/16/2012 | Easy | 8:00 PM | 0:37:25 | 150 | 3.14 | 0:11:55 | 5.04 |
| 1/17/2012 | Run | 12:57 PM | 0:35:18 | 151 | 3.14 | 0:11:15 | 5.34 |
| 1/18/2012 | |||||||
| 1/19/2012 | Run | 7:33 AM | 0:45:37 | 155 | 4.12 | 0:11:04 | 5.42 |
| 1/20/2012 | Run | 9:54 AM | 0:40:49 | 150 | 3.35 | 0:12:11 | 4.92 |
| 1/21/2012 | |||||||
| 1/22/2012 | Long | 11:36 AM | 1:08:29 | 149 | 6.11 | 0:11:13 | 5.35 |
| 1/23/2012 | Easy | 5:19 PM | 0:35:11 | 150 | 3.14 | 0:11:12 | 5.35 |
| 1/24/2012 | Run | 5:58 PM | 0:34:11 | 153 | 3.14 | 0:10:53 | 5.51 |
| 1/25/2012 | |||||||
| 1/26/2012 | Run | 0:48:40 | 150 | 4.12 | 0:11:49 | 5.08 | |
| 1/27/2012 | Run | 0:36:09 | 145 | 3.14 | 0:11:31 | 5.21 | |
| 1/28/2012 | |||||||
| 1/29/2012 | Long | 10:17 AM | 1:18:31 | 149 | 7 | 0:11:13 | 5.35 |
| 1/30/2012 | Easy | 8:17 PM | 0:34:53 | 152 | 3.14 | 0:11:07 | 5.40 |
| 1/31/2012 | Run | 1:01 PM | 0:33:41 | 149 | 3.14 | 0:10:44 | 5.59 |
No comments:
Post a Comment